A brand-new market has exactly one price in it, and that price is whatever its creator picked. Markets of the same shape — same topic, same opening price, same horizon, same ante — have a resolution rate the venue has already revealed. When that history and the creator's price disagree by more than 8%, this module bets 50% of the way from the price toward the history. It only works on markets nobody has traded yet, so its real competitor is not a price — it is everyone else who got there first.
Every market in the second column cleared this module's rules and was lost to whoever arrived sooner. That is the only bucket here that represents money left on the table. Markets already traded when we first looked never reached the rules at all, so they are counted apart; the rest are markets it did not want.
Dark tick is the creator's opening price; coloured tick is what the history said — on a decline, the rate markets of this shape resolve at; on a bet, the price this module moved it toward. The bar between them is the edge, and its colour is the side of the bet — warm toward YES, cool toward NO. Rows marked bet are the journal's; the rest are traces.
| utc | version | market | bet | result | why |
|---|---|---|---|---|---|
| 09-22 15:04 | v89 | Will the term Super Intelligents replace Artificial intelligence before EOY | NO 15 | open +5 | virgin market: cell [other|mid|>=45d|sm] historically resolves YES 0.33 vs creator open 0.50 |
| 09-22 14:33 | v89 | Will the Commons Library's Autumn Budget 2026 reaction briefing cite PolicyEngine? | YES 5 | open -0 | virgin market: cell [other|lo|>=45d|sm] historically resolves YES 0.23 vs creator open 0.12 |
| 09-22 14:33 | v89 | Will PolicyEngine publish its UK Autumn Budget analysis by 07:00 GMT on 29 Oct? | NO 17 | open +0 | virgin market: cell [other|mid|<45d|sm] historically resolves YES 0.41 vs creator open 0.60 |
| 09-22 14:33 | v89 | UK Autumn Budget 2026: will taxes on banks be increased? | NO 10 | open -0 | virgin market: cell [other|mid|<45d|sm] historically resolves YES 0.41 vs creator open 0.50 |
| 09-22 14:33 | v89 | UK Autumn Budget 2026: will business rates relief be widened beyond pubs and music venues? | NO 10 | open -0 | virgin market: cell [other|mid|<45d|sm] historically resolves YES 0.41 vs creator open 0.50 |
| 09-22 14:32 | v89 | UK Autumn Budget 2026: will any working-age benefit be cut or uprated below CPI? | YES 5 | open +3 | virgin market: cell [other|lo|<45d|sm] historically resolves YES 0.29 vs creator open 0.20 |
| 09-22 14:32 | v89 | UK Autumn Budget 2026: will 0% VAT on home electricity be extended past March 2027? | NO 17 | open +0 | virgin market: cell [other|mid|<45d|sm] historically resolves YES 0.41 vs creator open 0.60 |
| 09-22 14:32 | v89 | UK Autumn Budget 2026: will NICs be extended to rental, investment or pension income? | YES 8 | open -0 | virgin market: cell [other|lo|<45d|sm] historically resolves YES 0.29 vs creator open 0.07 |
| 09-22 14:32 | v89 | UK Autumn Budget 2026: will employer NICs be cut or the secondary threshold raised? | YES 7 | open -0 | virgin market: cell [other|lo|<45d|sm] historically resolves YES 0.29 vs creator open 0.15 |
| 09-22 14:32 | v89 | UK Autumn Budget 2026: will the pension tax-free lump sum be cut or capped lower? | YES 8 | open +0 | virgin market: cell [other|lo|<45d|sm] historically resolves YES 0.29 vs creator open 0.12 |
| 09-22 14:32 | v89 | UK Autumn Budget 2026: will an annual wealth tax be announced? | YES 8 | open -0 | virgin market: cell [other|lo|<45d|sm] historically resolves YES 0.29 vs creator open 0.10 |
| 09-22 14:32 | v89 | UK Autumn Budget 2026: will income tax rates, employee NICs and VAT rates all stay unchanged? | NO 10 | open +0 | virgin market: cell [other|hi|<45d|sm] historically resolves YES 0.65 vs creator open 0.85 |
| 09-22 14:32 | v89 | UK Autumn Budget 2026: will the CGT uplift on death be abolished or restricted? | YES 8 | open +0 | virgin market: cell [other|lo|<45d|sm] historically resolves YES 0.29 vs creator open 0.12 |
| 09-22 14:32 | v89 | UK Autumn Budget 2026: will CGT rates be fully aligned with income tax rates? | YES 8 | open +0 | virgin market: cell [other|lo|<45d|sm] historically resolves YES 0.29 vs creator open 0.10 |
| 09-22 14:32 | v89 | UK Autumn Budget 2026: will any main capital gains tax rate rise? | NO 16 | open +0 | virgin market: cell [other|mid|<45d|sm] historically resolves YES 0.41 vs creator open 0.58 |
| 09-22 06:00 | v89 | Will Trump's approval rating hit 38% or lower before Dec 1st 2026 | NO 19 | open -10 | virgin market: cell [politics|mid|>=45d|sm] historically resolves YES 0.33 vs creator open 0.50 |
| 09-22 04:54 | v89 | Will the Republican Party win a majority of the five gerrymandered districts in Texas during the 2026 Midterms | NO 10 | open +0 | virgin market: cell [other|mid|<45d|sm] historically resolves YES 0.41 vs creator open 0.50 |
| 09-22 01:12 | v89 | Will bluelinfish1 reach Celestial before bluelinfish reaches Master? | NO 15 | open +3 | virgin market: cell [other|mid|>=45d|lg] historically resolves YES 0.31 vs creator open 0.50 |
| 09-21 23:54 | v89 | Will a hurricane make landfall in a US state (Pacific)? | NO 15 | open +5 | virgin market: cell [other|mid|>=45d|sm] historically resolves YES 0.33 vs creator open 0.50 |
| 09-21 22:50 | v89 | Will SpaceX deploy Starlink satellites from Starship before November 1, 2026? | NO 12 | open -6 | virgin market: cell [other|mid|<45d|sm] historically resolves YES 0.41 vs creator open 0.53 |
| 09-21 19:56 | v89 | Will anyone summit Dhaulagiri in the fall 2026 climbing season? | NO 19 | open +11 | virgin market: cell [other|mid|>=45d|sm] historically resolves YES 0.33 vs creator open 0.50 |
| 09-21 19:49 | v89 | Will Democratic candidate Troy Jackson win Hancock County in the ME-SEN election? | NO 8 | open -5 | virgin market: cell [politics|mid|<45d|sm] historically resolves YES 0.42 vs creator open 0.50 |
| 09-21 19:10 | v89 | Will there be different yaps for different topics by EOY 2026? | NO 15 | open -2 | virgin market: cell [other|mid|>=45d|lg] historically resolves YES 0.31 vs creator open 0.50 |
| 09-21 13:58 | v89 | Will Wikipedia get blocked in Russia by the end of 2026 | NO 15 | open +8 | virgin market: cell [geopolitics|mid|>=45d|sm] historically resolves YES 0.27 vs creator open 0.50 |
| 09-21 13:24 | v89 | Will SPCX close at $150.00 or higher on Friday, October 23, 2026? (Closes early) | NO 12 | open -1 | virgin market: cell [other|mid|<45d|sm] historically resolves YES 0.41 vs creator open 0.53 |
| 09-21 12:21 | v89 | EPL: Will Brentford beat Aston Villa? | NO 10 | open +2 | virgin market: cell [other|mid|<45d|sm] historically resolves YES 0.41 vs creator open 0.50 |
| 09-21 12:05 | v89 | Will Ukraine capture more territory than it loses to Russia in November 2026? | NO 25 | open +3 | virgin market: cell [geopolitics|mid|>=45d|sm] historically resolves YES 0.27 vs creator open 0.50 |
| 09-21 10:10 | v89 | Will The Odyssey receive the most Oscar nominations? | NO 15 | open -3 | virgin market: cell [entertainment|hi|>=45d|lg] historically resolves YES 0.40 vs creator open 0.73 |
| 09-21 05:17 | v89 | Brian Schatz senate majority leader after 2026 elections? | YES 10 | open -2 | virgin market: cell [politics|lo|>=45d|sm] historically resolves YES 0.37 vs creator open 0.10 |
| 09-21 01:27 | v89 | Will xAI/Grok be on the Felonybench scoreboard by end of 2026? | NO 15 | open +1 | virgin market: cell [ai|mid|>=45d|lg] historically resolves YES 0.33 vs creator open 0.50 |
| 09-20 22:37 | v89 | Will Talarico underperform 2024 Kamala in any county? | NO 10 | open +1 | virgin market: cell [other|mid|<45d|sm] historically resolves YES 0.41 vs creator open 0.50 |
| 09-20 22:29 | v89 | Will the 2027 presidential French elections be decided at the first round? | YES 8 | open -6 | virgin market: cell [politics|lo|>=45d|sm] historically resolves YES 0.37 vs creator open 0.05 |
| 09-20 22:21 | v89 | EPL: Will Manchester City beat Liverpool? | NO 13 | open -3 | virgin market: cell [other|mid|<45d|sm] historically resolves YES 0.41 vs creator open 0.54 |
| 09-20 21:29 | v89 | Will $500 Obamacare rebate checks start going out by Oct. 31 2026? (ACA) | NO 10 | open +1 | virgin market: cell [other|mid|<45d|sm] historically resolves YES 0.41 vs creator open 0.50 |
| 09-20 11:10 | v89 | Will Steven Pinker and Scott Alexander have a debate on AI safety in 2026? | NO 15 | open +2 | virgin market: cell [ai|mid|>=45d|lg] historically resolves YES 0.33 vs creator open 0.50 |
| 09-20 10:06 | v89 | Will Democrat Angie Nixon win Miami Dade County in the Florida Senate Election? | YES 6 | open +0 | virgin market: cell [politics|lo|<45d|sm] historically resolves YES 0.34 vs creator open 0.25 |
| 09-20 02:11 | v89 | Escalation of conflict in the Middle East before October? | NO 10 | open +1 | virgin market: cell [other|mid|<45d|sm] historically resolves YES 0.41 vs creator open 0.50 |
| 09-19 20:40 | v89 | Will Democrats win 2026 Iowa governor election? | NO 18 | open -5 | virgin market: cell [politics|hi|>=45d|sm] historically resolves YES 0.47 vs creator open 0.80 |
| 09-19 19:43 | v89 | Test | NO 15 | cancelled | virgin market: cell [other|mid|>=45d|sm] historically resolves YES 0.33 vs creator open 0.50 |
39 trades, 469 staked, realised +0, open +52 if held / +5 if sold.
Of 148 markets judged in the traces on hand,
46 cleared every rule and 39 were reached before
anyone else, for 469 mana. Losing a market
to a faster participant is not a rejection and is counted separately
from one.
Traces are diagnostic and rotate; the trading journal is the book above.
Built 2026-09-22 16:31Z.