A multiple-choice market lists its answers at about 0.50 each, and answers that resolve independently come in nearer 38%. So this module buys NO across the answers of a brand-new market, up to 150 mana per market. The bet is per answer, which is exactly where the risk hides: a market's answers are often settled by one event on one day, and then a dozen small bets are one big bet wearing a dozen costumes.
A market marked in warning colour took six or more answers. Read those as a single position: the per-market cap limits the stake, not the number of ways one event can decide it. Each chip is one answer at the price it opened; the card's tail names the version that placed the bets.
Nothing judged yet.
| utc | version | market | bet | result | why |
|---|---|---|---|---|---|
| 09-18 21:01 | v88-twin | Senate and House Call of the House prop bets. :: Subsequent to Call of the House, house member(s) flee D. C. | NO 0 | unfilled | independent MC answers at ~0.5 opens resolve YES ~0.391 for this type; open 0.50 |
| 09-18 21:01 | v88-twin | Senate and House Call of the House prop bets. :: A Call of the House will be ordered in the U.S. House of Rep | NO 0 | unfilled | independent MC answers at ~0.5 opens resolve YES ~0.391 for this type; open 0.50 |
| 09-18 21:01 | v88-twin | Senate and House Call of the House prop bets. :: A Call of the Senate will be ordered in the U.S. Senate befo | NO 0 | unfilled | independent MC answers at ~0.5 opens resolve YES ~0.391 for this type; open 0.50 |
| 09-18 21:01 | v88-twin | Senate and House Call of the House prop bets. :: Neither a Call of the House nor a Call of the Senate will be | NO 0 | unfilled | independent MC answers at ~0.5 opens resolve YES ~0.391 for this type; open 0.50 |
| 09-18 21:01 | v88-twin | Senate and House Call of the House prop bets. :: For not attending Senator(s) fined, arrested or otherwise sa | NO 0 | unfilled | independent MC answers at ~0.5 opens resolve YES ~0.391 for this type; open 0.50 |
| 09-18 21:01 | v88-twin | Senate and House Call of the House prop bets. :: Subsequent to Call of the House, house member(s) flee US By | NO 0 | unfilled | independent MC answers at ~0.5 opens resolve YES ~0.391 for this type; open 0.50 |
| 09-18 21:01 | v88-twin | Senate and House Call of the House prop bets. :: For not attending member(s) of the house fined, arrested or | NO 0 | unfilled | independent MC answers at ~0.5 opens resolve YES ~0.391 for this type; open 0.50 |
| 09-18 21:01 | v88-twin | Senate and House Call of the House prop bets. :: Subsequent to Call of the House, senator(s) flee D. C. By EO | NO 0 | unfilled | independent MC answers at ~0.5 opens resolve YES ~0.391 for this type; open 0.50 |
| 09-18 21:01 | v88-twin | Senate and House Call of the House prop bets. :: Subsequent to Call of the House, senator(s) flee US By EOM F | NO 0 | unfilled | independent MC answers at ~0.5 opens resolve YES ~0.391 for this type; open 0.50 |
| 09-17 15:34 | v88-twin | What bad things will happen in Russia after elections? [prop bets] :: Reserved 1 | NO 3 | open -0 | independent MC answers at ~0.5 opens resolve YES ~0.369 for this type; open 0.50 |
| 09-17 15:34 | v88-twin | What bad things will happen in Russia after elections? [prop bets] :: Reserved 2 | NO 3 | open -0 | independent MC answers at ~0.5 opens resolve YES ~0.369 for this type; open 0.50 |
| 09-17 15:34 | v88-twin | What bad things will happen in Russia after elections? [prop bets] :: Official full mobilization | NO 3 | open +1 | independent MC answers at ~0.5 opens resolve YES ~0.369 for this type; open 0.50 |
| 09-17 15:34 | v88-twin | What bad things will happen in Russia after elections? [prop bets] :: Taking money from bank deposits | NO 3 | open -0 | independent MC answers at ~0.5 opens resolve YES ~0.369 for this type; open 0.50 |
| 09-17 04:57 | v88-twin | Which democrats will be leading in the Big Data Senate Polls? :: Peggy Flanagan - Minnesota | NO 2 | open -1 | independent MC answers at ~0.5 opens resolve YES ~0.391 for this type; open 0.50 |
| 09-17 04:57 | v88-twin | Which democrats will be leading in the Big Data Senate Polls? :: Roy cooper - north carolina | NO 2 | open -2 | independent MC answers at ~0.5 opens resolve YES ~0.391 for this type; open 0.50 |
| 09-17 04:57 | v88-twin | Which democrats will be leading in the Big Data Senate Polls? :: James Talarico - Texas | NO 2 | open -1 | independent MC answers at ~0.5 opens resolve YES ~0.391 for this type; open 0.50 |
| 09-17 04:57 | v88-twin | Which democrats will be leading in the Big Data Senate Polls? :: Sherrod brown - ohio | NO 2 | open -1 | independent MC answers at ~0.5 opens resolve YES ~0.391 for this type; open 0.50 |
| 09-17 04:57 | v88-twin | Which democrats will be leading in the Big Data Senate Polls? :: Troy Jackson - maine | NO 2 | open -1 | independent MC answers at ~0.5 opens resolve YES ~0.391 for this type; open 0.50 |
| 09-17 04:57 | v88-twin | Which democrats will be leading in the Big Data Senate Polls? :: Abdul el Sayed- michigan | NO 2 | open -1 | independent MC answers at ~0.5 opens resolve YES ~0.391 for this type; open 0.50 |
| 09-17 04:57 | v88-twin | Which democrats will be leading in the Big Data Senate Polls? :: Jon Ossoff- georgia | NO 2 | open -2 | independent MC answers at ~0.5 opens resolve YES ~0.391 for this type; open 0.50 |
| 09-17 04:57 | v88-twin | Which democrats will be leading in the Big Data Senate Polls? :: Josh Turek- iowa | NO 2 | open -0 | independent MC answers at ~0.5 opens resolve YES ~0.391 for this type; open 0.50 |
| 09-17 04:01 | v88-twin | September 2026 Trump-Xi Summit props :: Trump or Xi publicly warn of extinction risks from advanced | NO 0 | unfilled | independent MC answers at ~0.5 opens resolve YES ~0.391 for this type; open 0.50 |
| 09-17 04:01 | v88-twin | September 2026 Trump-Xi Summit props :: The US and China announce a new bilateral mechanism for mana | NO 0 | unfilled | independent MC answers at ~0.5 opens resolve YES ~0.391 for this type; open 0.50 |
| 09-17 04:01 | v88-twin | September 2026 Trump-Xi Summit props :: Anthropic executive attend the Summit | NO 0 | unfilled | independent MC answers at ~0.5 opens resolve YES ~0.391 for this type; open 0.50 |
| 09-17 04:01 | v88-twin | September 2026 Trump-Xi Summit props :: The US materially eases advanced-AI chip restrictions on Chi | NO 0 | unfilled | independent MC answers at ~0.5 opens resolve YES ~0.391 for this type; open 0.50 |
| 09-16 21:06 | v88-twin | Podium Sitters of WRC Rally Italia Sardegna 2026 :: Sami Pajari | NO 0 | unfilled | independent MC answers at ~0.5 opens resolve YES ~0.353 for this type; open 0.50 |
| 09-16 21:06 | v88-twin | Podium Sitters of WRC Rally Italia Sardegna 2026 :: Oliver Solberg | NO 0 | unfilled | independent MC answers at ~0.5 opens resolve YES ~0.353 for this type; open 0.50 |
| 09-16 21:06 | v88-twin | Podium Sitters of WRC Rally Italia Sardegna 2026 :: Takamoto Katsuta | NO 0 | unfilled | independent MC answers at ~0.5 opens resolve YES ~0.353 for this type; open 0.50 |
| 09-16 21:06 | v88-twin | Podium Sitters of WRC Rally Italia Sardegna 2026 :: Adrien Fourmaux | NO 0 | unfilled | independent MC answers at ~0.5 opens resolve YES ~0.353 for this type; open 0.50 |
| 09-16 21:06 | v88-twin | Podium Sitters of WRC Rally Italia Sardegna 2026 :: Sébastien Ogier | NO 0 | unfilled | independent MC answers at ~0.5 opens resolve YES ~0.353 for this type; open 0.50 |
| 09-16 21:06 | v88-twin | Podium Sitters of WRC Rally Italia Sardegna 2026 :: Thierry Neuville | NO 0 | unfilled | independent MC answers at ~0.5 opens resolve YES ~0.353 for this type; open 0.50 |
| 09-16 21:06 | v88-twin | Podium Sitters of WRC Rally Italia Sardegna 2026 :: Elfyn Evans | NO 0 | unfilled | independent MC answers at ~0.5 opens resolve YES ~0.353 for this type; open 0.50 |
| 09-16 19:39 | v88-twin | Who will be the winners of Manifold Prize Drawing #31 :: @Yoae | NO 3 | open +2 | independent MC answers at ~0.5 opens resolve YES ~0.353 for this type; open 0.50 |
| 09-16 19:39 | v88-twin | Who will be the winners of Manifold Prize Drawing #31 :: @Felle | NO 3 | open +2 | independent MC answers at ~0.5 opens resolve YES ~0.353 for this type; open 0.50 |
| 09-16 19:39 | v88-twin | Who will be the winners of Manifold Prize Drawing #31 :: @BenBako | NO 3 | open +2 | independent MC answers at ~0.5 opens resolve YES ~0.353 for this type; open 0.50 |
| 09-16 19:39 | v88-twin | Who will be the winners of Manifold Prize Drawing #31 :: @MarginalUtility | NO 3 | open +2 | independent MC answers at ~0.5 opens resolve YES ~0.353 for this type; open 0.50 |
| 09-16 19:39 | v88-twin | Who will be the winners of Manifold Prize Drawing #31 :: @ChaosDirector | NO 3 | open +2 | independent MC answers at ~0.5 opens resolve YES ~0.353 for this type; open 0.50 |
| 09-16 19:39 | v88-twin | Who will be the winners of Manifold Prize Drawing #31 :: @Taison | NO 3 | open +2 | independent MC answers at ~0.5 opens resolve YES ~0.353 for this type; open 0.50 |
| 09-16 19:39 | v88-twin | Who will be the winners of Manifold Prize Drawing #31 :: @Jack1 | NO 3 | open +2 | independent MC answers at ~0.5 opens resolve YES ~0.353 for this type; open 0.50 |
| 09-16 19:39 | v88-twin | Who will be the winners of Manifold Prize Drawing #31 :: @Cy | NO 3 | open +2 | independent MC answers at ~0.5 opens resolve YES ~0.353 for this type; open 0.50 |
| 09-16 19:39 | v88-twin | Who will be the winners of Manifold Prize Drawing #31 :: @EricSpamer | NO 3 | open +2 | independent MC answers at ~0.5 opens resolve YES ~0.353 for this type; open 0.50 |
| 09-16 19:39 | v88-twin | Who will be the winners of Manifold Prize Drawing #31 :: @imonarcelbryan | NO 3 | open +2 | independent MC answers at ~0.5 opens resolve YES ~0.353 for this type; open 0.50 |
| 09-16 19:39 | v88-twin | Who will be the winners of Manifold Prize Drawing #31 :: @Mochi | NO 3 | open +2 | independent MC answers at ~0.5 opens resolve YES ~0.353 for this type; open 0.50 |
| 09-16 19:39 | v88-twin | Who will be the winners of Manifold Prize Drawing #31 :: @Mvem | NO 3 | open +2 | independent MC answers at ~0.5 opens resolve YES ~0.353 for this type; open 0.50 |
| 09-16 19:39 | v88-twin | Who will be the winners of Manifold Prize Drawing #31 :: @256 | NO 3 | open +1 | independent MC answers at ~0.5 opens resolve YES ~0.353 for this type; open 0.50 |
| 09-16 19:39 | v88-twin | Who will be the winners of Manifold Prize Drawing #31 :: @DottedCalculator | NO 3 | open +1 | independent MC answers at ~0.5 opens resolve YES ~0.353 for this type; open 0.50 |
| 09-16 19:39 | v88-twin | Who will be the winners of Manifold Prize Drawing #31 :: @NotoriousLimit | NO 3 | open +1 | independent MC answers at ~0.5 opens resolve YES ~0.353 for this type; open 0.50 |
| 09-16 19:39 | v88-twin | Who will be the winners of Manifold Prize Drawing #31 :: @ChristopherRandles | NO 3 | open -0 | independent MC answers at ~0.5 opens resolve YES ~0.353 for this type; open 0.50 |
| 09-16 19:39 | v88-twin | Who will be the winners of Manifold Prize Drawing #31 :: @konstantin | NO 3 | open +1 | independent MC answers at ~0.5 opens resolve YES ~0.353 for this type; open 0.50 |
| 09-16 19:39 | v88-twin | Who will be the winners of Manifold Prize Drawing #31 :: @Stralor | NO 3 | open +1 | independent MC answers at ~0.5 opens resolve YES ~0.353 for this type; open 0.50 |
| 09-16 19:39 | v88-twin | Who will be the winners of Manifold Prize Drawing #31 :: @Yuna | NO 3 | open -2 | independent MC answers at ~0.5 opens resolve YES ~0.353 for this type; open 0.50 |
| 09-16 19:39 | v88-twin | Who will be the winners of Manifold Prize Drawing #31 :: @JasonMendoza2008 | NO 3 | open -2 | independent MC answers at ~0.5 opens resolve YES ~0.353 for this type; open 0.50 |
| 09-16 17:18 | v88-twin | who be the new operations contributors at hack club? :: stelle | NO 0 | unfilled | independent MC answers at ~0.5 opens resolve YES ~0.353 for this type; open 0.50 |
| 09-16 17:18 | v88-twin | who be the new operations contributors at hack club? :: pianoman | NO 0 | unfilled | independent MC answers at ~0.5 opens resolve YES ~0.353 for this type; open 0.50 |
| 09-16 17:18 | v88-twin | who be the new operations contributors at hack club? :: aarav j | NO 0 | unfilled | independent MC answers at ~0.5 opens resolve YES ~0.353 for this type; open 0.50 |
| 09-16 17:18 | v88-twin | who be the new operations contributors at hack club? :: raygen | NO 0 | unfilled | independent MC answers at ~0.5 opens resolve YES ~0.353 for this type; open 0.50 |
| 09-16 17:18 | v88-twin | who be the new operations contributors at hack club? :: tom | NO 0 | unfilled | independent MC answers at ~0.5 opens resolve YES ~0.353 for this type; open 0.50 |
| 09-16 17:18 | v88-twin | who be the new operations contributors at hack club? :: rowan | NO 0 | unfilled | independent MC answers at ~0.5 opens resolve YES ~0.353 for this type; open 0.50 |
| 09-16 17:18 | v88-twin | who be the new operations contributors at hack club? :: sahil | NO 0 | unfilled | independent MC answers at ~0.5 opens resolve YES ~0.353 for this type; open 0.50 |
| 09-16 17:18 | v88-twin | who be the new operations contributors at hack club? :: lynn (headpatsyou) | NO 3 | settled +3 | independent MC answers at ~0.5 opens resolve YES ~0.353 for this type; open 0.50 |
| 09-16 17:18 | v88-twin | who be the new operations contributors at hack club? :: aryan | NO 0 | unfilled | independent MC answers at ~0.5 opens resolve YES ~0.353 for this type; open 0.50 |
| 09-16 17:18 | v88-twin | who be the new operations contributors at hack club? :: colin | NO 0 | unfilled | independent MC answers at ~0.5 opens resolve YES ~0.353 for this type; open 0.50 |
| 09-16 17:18 | v88-twin | who be the new operations contributors at hack club? :: ari | NO 0 | unfilled | independent MC answers at ~0.5 opens resolve YES ~0.353 for this type; open 0.50 |
| 09-16 14:16 | v88-twin | Who will be the Contestants for Nash Pit: The Overhang 2026? :: The show fails to fire, and nobody becomes a C | NO 0 | unfilled | independent MC answers at ~0.5 opens resolve YES ~0.353 for this type; open 0.50 |
| 09-16 14:16 | v88-twin | Who will be the Contestants for Nash Pit: The Overhang 2026? :: Somehow, somebody not listed becomes a Contest | NO 0 | unfilled | independent MC answers at ~0.5 opens resolve YES ~0.353 for this type; open 0.50 |
| 09-16 14:16 | v88-twin | Who will be the Contestants for Nash Pit: The Overhang 2026? :: Somehow, somebody not listed becomes another C | NO 0 | unfilled | independent MC answers at ~0.5 opens resolve YES ~0.353 for this type; open 0.50 |
| 09-15 21:24 | v88-twin | Will UK job vacancies increase? :: October 2026 | NO 3 | open +0 | independent MC answers at ~0.5 opens resolve YES ~0.353 for this type; open 0.50 |
| 09-15 21:24 | v88-twin | Will UK job vacancies increase? :: November 2026 | NO 0 | unfilled | independent MC answers at ~0.5 opens resolve YES ~0.353 for this type; open 0.50 |
| 09-15 21:24 | v88-twin | Will UK job vacancies increase? :: December 2026 | NO 0 | unfilled | independent MC answers at ~0.5 opens resolve YES ~0.353 for this type; open 0.50 |
| 09-15 21:24 | v88-twin | Will UK job vacancies increase? :: January 2027 | NO 0 | unfilled | independent MC answers at ~0.5 opens resolve YES ~0.353 for this type; open 0.50 |
| 09-15 19:48 | v88-twin | Who of the unstable SMP will post this week? :: Wembu | NO 3 | open -3 | independent MC answers at ~0.5 opens resolve YES ~0.353 for this type; open 0.50 |
| 09-15 19:48 | v88-twin | Who of the unstable SMP will post this week? :: Flamefrags | NO 3 | open +3 | independent MC answers at ~0.5 opens resolve YES ~0.353 for this type; open 0.50 |
| 09-15 19:48 | v88-twin | Who of the unstable SMP will post this week? :: Spoke | NO 3 | open +3 | independent MC answers at ~0.5 opens resolve YES ~0.353 for this type; open 0.50 |
| 09-15 19:48 | v88-twin | Who of the unstable SMP will post this week? :: Parrot | NO 3 | open -0 | independent MC answers at ~0.5 opens resolve YES ~0.353 for this type; open 0.50 |
| 09-15 05:47 | v88-twin | Test :: X | NO 15 | cancelled | independent MC answers at ~0.5 opens resolve YES ~0.353 for this type; open 0.50 |
| 09-13 23:57 | v88-twin | Which races in 2026 will CNN have exit polls for? :: Texas Governor | NO 2 | open +0 | independent MC answers at ~0.5 opens resolve YES ~0.391 for this type; open 0.50 |
| 09-13 23:57 | v88-twin | Which races in 2026 will CNN have exit polls for? :: New Hampshire senate | NO 2 | open +0 | independent MC answers at ~0.5 opens resolve YES ~0.391 for this type; open 0.50 |
| 09-13 23:57 | v88-twin | Which races in 2026 will CNN have exit polls for? :: florida Governor | NO 2 | open +0 | independent MC answers at ~0.5 opens resolve YES ~0.391 for this type; open 0.50 |
| 09-13 23:57 | v88-twin | Which races in 2026 will CNN have exit polls for? :: Kansas senate | NO 2 | open +1 | independent MC answers at ~0.5 opens resolve YES ~0.391 for this type; open 0.50 |
| 09-13 23:57 | v88-twin | Which races in 2026 will CNN have exit polls for? :: National Us House vote | NO 2 | open -1 | independent MC answers at ~0.5 opens resolve YES ~0.391 for this type; open 0.50 |
Showing the newest 80 of 298 trades.
298 trades, 747 staked, realised -179, open +93 if held / +86 if sold, 92 unfilled.
298 answer-bets across 30 markets for
747 mana; realised -179 on 91
settled. Largest single market: 39 answers.
Traces are diagnostic and rotate; the trading journal is the book above.
Built 2026-09-22 18:22Z.