A market that is still a heavy favourite with hours left has very little time left to be wrong. This module works the last 24 hours of a market's life and takes the side the clock favours: buy YES at 0.90–0.97, buy NO at 0.03–0.15. Nothing in the middle, and nothing whose price is just an untouched ante.
Time runs toward the close on the right-hand end, because that is the direction opportunity moves here: a market enters this module's world by running out of time, not by changing price. Dots outside the two lanes were seen and left alone. 54 trades from the book at their price and hours-to-close when placed, ringed.
No decisions traced by this version.
| utc | version | market | bet | result | why |
|---|---|---|---|---|---|
| 09-18 08:09 | v88-twin | SpaceX closes at $150.00 or higher on Friday 18 September 2026? | YES 25 | settled +2 | favorite band 0.90-0.97 within 24h of close resolves YES 99% |
| 09-16 21:03 | v88-twin | Will Iran officially unveil a new Strait of Hormuz shipping corridor by September 18, 2026? | NO 24 | settled +4 | longshot band 0.03-0.15 within 24h of close resolves NO 95% |
| 09-16 20:03 | v88-twin | Outcome of India vs Afghanistan T20 series (Sep 2026) | NO 25 | settled +2 | longshot band 0.03-0.15 within 24h of close resolves NO 95% |
| 09-15 19:59 | v88-twin | 🇺🇸 Will the Fed raise interest rates in September 2026? | YES 25 | settled +7 | favorite band 0.90-0.97 within 24h of close resolves YES 99% |
| 09-15 19:59 | v88-twin | Will rain today in New York | NO 25 | open -1 | longshot band 0.03-0.15 within 24h of close resolves NO 95% |
| 09-15 18:59 | v88-twin | Will JD Vance read "If Anyone Builds It, Everyone Dies"? | NO 25 | open +0 | longshot band 0.03-0.15 within 24h of close resolves NO 95% |
| 09-15 18:29 | v88-twin | 🇮🇷 Will the UN Security Council renew the Iran sanctions Panel of Experts mandate on September 17, 2026? | NO 25 | settled +13 | longshot band 0.03-0.15 within 24h of close resolves NO 95% |
| 09-15 00:26 | v88-twin | Will Jean-Pierre Serre live to 100? | YES 25 | settled +1 | favorite band 0.90-0.97 within 24h of close resolves YES 99% |
| 09-15 00:26 | v88-twin | Will "Oasis: Don’t Look Back In Anger" earn more than $22M in domestic gross earnings (in US dollars) during t | NO 23 | settled +2 | longshot band 0.03-0.15 within 24h of close resolves NO 95% |
| 09-15 00:26 | v88-twin | Will there be a confirmed case of Cyclosporiasis in ALL 48 US contiguous states before the end of August 2026? | NO 25 | settled +1 | longshot band 0.03-0.15 within 24h of close resolves NO 95% |
| 09-14 23:26 | v88-twin | OpenAI is sued over Navier-Stokes? | NO 25 | settled +2 | longshot band 0.03-0.15 within 24h of close resolves NO 95% |
| 09-14 14:25 | v88-twin | Will Chinese export restrictions cause global Nd, Dy, Sm magnet prices to exceed a 20% rise by September 15, 2 | NO 25 | open -0 | longshot band 0.03-0.15 within 24h of close resolves NO 95% |
| 09-14 14:24 | v88-twin | Will a streaming series not from HBO win Best Drama Series at the 2026 Emmys? | NO 25 | settled +2 | longshot band 0.03-0.15 within 24h of close resolves NO 95% |
| 09-14 09:06 | v88-twin | Will Chinese export restrictions cause global Nd, Dy, Sm magnet prices to exceed a 20% rise by September 15, 2 | NO 25 | open +0 | longshot band 0.03-0.15 within 24h of close resolves NO 95% |
| 09-14 04:04 | v88-twin | Will a streaming series not from HBO win Best Drama Series at the 2026 Emmys? | NO 25 | settled +2 | longshot band 0.03-0.15 within 24h of close resolves NO 95% |
| 09-13 20:27 | v88-twin | Will Daniel Lord upload a new YouTube video before September 14, 2026? | NO 25 | settled +1 | longshot band 0.03-0.15 within 24h of close resolves NO 95% |
| 09-13 18:56 | v88-twin | Will YES have more holders than NO? | YES 25 | settled +10 | favorite band 0.90-0.97 within 24h of close resolves YES 99% |
| 09-13 16:24 | v88-twin | Will The Odyssey gross more than Spider-Man: Brand New Day at the domestic box office this weekend (Sept 11–13 | NO 25 | settled +127 | longshot band 0.03-0.15 within 24h of close resolves NO 95% |
| 09-13 13:18 | v88-twin | Will Gukesh be board 1 for India at Olympiad? | NO 25 | settled +2 | longshot band 0.03-0.15 within 24h of close resolves NO 95% |
| 09-13 00:09 | v88-twin | Will a Portion or All of Going-To-The-Sun Rd Close Again This Week? | NO 25 | settled +12 | longshot band 0.03-0.15 within 24h of close resolves NO 95% |
| 09-12 23:09 | v88-twin | World of Warcraft Classic+ announced at BlizzCon 2026 | YES 25 | open +0 | favorite band 0.90-0.97 within 24h of close resolves YES 99% |
| 09-12 00:28 | v88-twin | Christian Democrats still in Riksdag after next election? | YES 25 | settled +1 | favorite band 0.90-0.97 within 24h of close resolves YES 99% |
| 09-10 21:05 | v88-twin | Will Oracle report Q1 FY2027 revenue of at least $19.15 billion? (September 10, 2026 earnings) | YES 25 | settled +2 | favorite band 0.90-0.97 within 24h of close resolves YES 99% |
| 09-10 16:32 | v88-twin | Will Sabah FC beat Manchester United? | NO 25 | settled +11 | longshot band 0.03-0.15 within 24h of close resolves NO 95% |
| 09-10 15:32 | v88-twin | Leader of the GC after stage 18 to be the winner of La Vuelta a España | YES 25 | settled +1 | favorite band 0.90-0.97 within 24h of close resolves YES 99% |
| 09-10 12:30 | v88-twin | Will August 2026 headline CPI-U rise at least 0.3% month-over-month? | YES 25 | open +0 | favorite band 0.90-0.97 within 24h of close resolves YES 99% |
| 09-10 03:59 | v88-twin | Will the US NRC approve a TerraPower construction permit application for Kemmerer Power Station Unit 1 by Sept | YES 25 | settled +1 | favorite band 0.90-0.97 within 24h of close resolves YES 99% |
| 09-09 23:28 | v88-twin | Microsoft opens Majorana chip to public in next 12 months? | NO 25 | open -0 | longshot band 0.03-0.15 within 24h of close resolves NO 95% |
| 09-09 17:27 | v88-twin | Will one of my tweets go (semi?) viral in the next 2 months? | NO 25 | settled +1 | longshot band 0.03-0.15 within 24h of close resolves NO 95% |
| 09-09 13:55 | v88-twin | Will YES have fewer holders than NO? (24hr quick fuse) | NO 25 | settled +8 | longshot band 0.03-0.15 within 24h of close resolves NO 95% |
| 09-09 13:55 | v88-twin | Will Apple launch their first folding devices with one that costs less than $2000? | NO 25 | settled -25 | longshot band 0.03-0.15 within 24h of close resolves NO 95% |
| 09-09 13:25 | v88-twin | Another politically motivated* assassination of a notable* English-speaking influencer within a year of Charli | NO 25 | settled +1 | longshot band 0.03-0.15 within 24h of close resolves NO 95% |
| 09-09 11:55 | v88-twin | Will YES have fewer holders than NO? (24hr quick fuse) | YES 25 | settled +8 | favorite band 0.90-0.97 within 24h of close resolves YES 99% |
| 09-09 09:24 | v88-twin | NFL Week 1: Will Seattle cover -3.5 vs. New England OR will total points be 46 or more? | YES 25 | settled -25 | favorite band 0.90-0.97 within 24h of close resolves YES 99% |
| 09-09 06:53 | v88-twin | Will Hunter Biden actually launch a meme coin on September 9, 2026? | YES 25 | settled +8 | favorite band 0.90-0.97 within 24h of close resolves YES 99% |
| 09-09 06:23 | v88-twin | 📱 Will Apple announce a U.S. starting price of at least $2,400 for its foldable iPhone at its September 9 even | NO 25 | settled +3 | longshot band 0.03-0.15 within 24h of close resolves NO 95% |
| 09-09 03:22 | v88-twin | Will 50% or more of AWS developers stop coding for AWS in the next 24 months? | NO 25 | open -0 | longshot band 0.03-0.15 within 24h of close resolves NO 95% |
| 09-08 22:20 | v88-twin | Resolution criteria mandatory for Yes/No markets on 09/09/2026? | NO 25 | settled +1 | longshot band 0.03-0.15 within 24h of close resolves NO 95% |
| 09-08 19:49 | v88-twin | Will LSU get kicked out of the SEC? | NO 25 | settled +161 | longshot band 0.03-0.15 within 24h of close resolves NO 95% |
| 09-08 08:47 | v88-twin | Will YES have more holders than NO? (24h quick fuse) | YES 25 | settled +1 | favorite band 0.90-0.97 within 24h of close resolves YES 99% |
| 09-08 07:17 | v88-twin | Will Brandenburg & Doyle's Gravity Modification Results Replicate? | NO 25 | settled +1 | longshot band 0.03-0.15 within 24h of close resolves NO 95% |
| 09-08 06:17 | v88-twin | Will Charles have more years as King than William will have children? | YES 25 | settled +1 | favorite band 0.90-0.97 within 24h of close resolves YES 99% |
| 09-08 05:47 | v88-twin | Will a new Smash Bros game be announced in the Nintendo Direct on 9/8? | NO 25 | settled +16 | longshot band 0.03-0.15 within 24h of close resolves NO 95% |
| 09-08 00:15 | v88-twin | Will Chris Pappas win the 2026 New Hampshire Democratic Primary for Senate? | YES 25 | settled +1 | favorite band 0.90-0.97 within 24h of close resolves YES 99% |
| 09-07 20:14 | v88-twin | Will Dan McKee be renominated for Governor of Rhode Island in 2026? | NO 25 | settled +1 | longshot band 0.03-0.15 within 24h of close resolves NO 95% |
| 09-07 17:14 | v88-twin | Will the official high at SAN reach 85.0°F or higher on any day during Labor Day Weekend? (San Diego) | YES 25 | settled +2 | favorite band 0.90-0.97 within 24h of close resolves YES 99% |
| 09-07 12:11 | v88-twin | Will the address for math.eg.rego.re have a balance of more than $100 before Sep 8? | NO 25 | settled +4 | longshot band 0.03-0.15 within 24h of close resolves NO 95% |
| 09-06 19:30 | v88-twin | BSW receives at least 5% and enters the Saxony-Anhalt Landtag | YES 25 | settled +3 | favorite band 0.90-0.97 within 24h of close resolves YES 99% |
| 09-06 07:57 | v88-twin | Will the AfD win an absolute majority in the state election in Saxony-Anhalt in 2026 | NO 25 | settled +2 | longshot band 0.03-0.15 within 24h of close resolves NO 95% |
| 09-06 00:27 | v88-twin | SPD above 5% in 2026 Saxony-Anhalt state election? | YES 25 | settled +1 | favorite band 0.90-0.97 within 24h of close resolves YES 99% |
| 09-05 23:26 | v88-twin | Will Rocco perform his signature 'Dance Floor Hump' at Greg's wedding reception? | YES 25 | open -0 | favorite band 0.90-0.97 within 24h of close resolves YES 99% |
| 09-05 22:56 | v88-twin | BSW receives at least 5% and enters the Saxony-Anhalt Landtag | NO 25 | settled +3 | longshot band 0.03-0.15 within 24h of close resolves NO 95% |
| 09-03 16:11 | v88-twin | Will the August 2026 U.S. unemployment rate be at least 4.5%? | NO 25 | open +0 | longshot band 0.03-0.15 within 24h of close resolves NO 95% |
| 09-03 16:11 | v88-twin | Will August 2026 U.S. nonfarm payroll employment increase by at least 150,000? | NO 25 | open +0 | longshot band 0.03-0.15 within 24h of close resolves NO 95% |
54 trades, 1,348 staked, realised +386, open +1 if held / +0 if sold.
54 collected for 1,348 mana, of which
20 on the favourite side.
The band edges matter more than the
stake: this module is buying near-certainty, so a single wrong one costs
several right ones.
Traces are diagnostic and rotate; the trading journal is separate.
Built 2026-09-22 18:27Z.