open‑snipe

module 1.0 · v88 ← trader

A brand-new market has exactly one price in it, and that price is whatever its creator picked. Markets of the same shape — same topic, same opening price, same horizon, same ante — have a resolution rate the venue has already revealed. When that history and the creator's price disagree by more than 8%, this module bets 50% of the way from the price toward the history. It only works on markets nobody has traded yet, so its real competitor is not a price — it is everyone else who got there first.

The race for untraded markets

59reached first (journal)
0taken while deciding
100%of qualifying markets won
34traded before we looked
100markets judged (traces)

Every market in the second column cleared this module's rules and was lost to whoever arrived sooner. That is the only bucket here that represents money left on the table. Markets already traded when we first looked never reached the rules at all, so they are counted apart; the rest are markets it did not want.

What the history said, market by market

bet 11 · v88
bet 60 · v88
bet 15 · v88
bet 13 · v88
bet 15 · v88
bet 14 · v88
bet 10 · v88
bet 10 · v88
bet 15 · v88
bet 11 · v88
bet 10 · v88
bet 15 · v88
bet 10 · v88
bet 30 · v88
bet 100 · v88
bet 10 · v88
bet 30 · v88
bet 15 · v88
bet 15 · v88
bet 15 · v88
bet 100 · v88
bet 60 · v88
bet 15 · v88
bet 30 · v88
bet 15 · v88
bet 20 · v88
bet 15 · v88
bet 15 · v88
bet 19 · v88
bet 15 · v88
bet 15 · v88
bet 15 · v88
bet 15 · v88
bet 15 · v88
bet 15 · v88
bet 15 · v88
bet 15 · v88
history agrees
history agrees
history agrees

Dark tick is the creator's opening price; coloured tick is what the history said — on a decline, the rate markets of this shape resolve at; on a bet, the price this module moved it toward. The bar between them is the edge, and its colour is the side of the bet — warm toward YES, cool toward NO. Rows marked bet are the journal's; the rest are traces.

Where candidates died

The book · v88

utcversionmarketbetresultwhy
09-19 16:34v88Can son do more push-ups than father?NO 15open +2virgin market: cell [other|mid|>=45d|lg] historically resolves YES 0.31 vs creator open 0.50
09-19 11:09v88Will there be a Jev-style decision output model not made by typesafe on OpenRouter by end 2026?NO 15open -4virgin market: cell [ai|mid|>=45d|sm] historically resolves YES 0.36 vs creator open 0.50
09-19 11:09v88Will there be a second Jev-style decision output model on OpenRouter by end 2026?NO 15open -4virgin market: cell [ai|mid|>=45d|sm] historically resolves YES 0.36 vs creator open 0.60
09-19 03:44v88Will any FBS College Football team score 90 or more points in a single game during the 2026 season?NO 15open +4virgin market: cell [other|mid|>=45d|sm] historically resolves YES 0.33 vs creator open 0.50
09-19 03:15v88Will democrats win back the house in 2026 midterms?NO 13open -7virgin market: cell [other|hi|>=45d|sm] historically resolves YES 0.57 vs creator open 0.90
09-19 03:14v88Will the 2026 midterm election be stolen by Trump and GOP?YES 11open -5virgin market: cell [politics|lo|>=45d|sm] historically resolves YES 0.37 vs creator open 0.12
09-18 22:25v88Will Rahm Emanuel and Hasan Piker have a public debate or conversation this year?NO 15open -1virgin market: cell [other|mid|>=45d|lg] historically resolves YES 0.31 vs creator open 0.45
09-18 19:51v88Was HPIM alignment-trained?NO 15open -13virgin market: cell [other|mid|>=45d|lg] historically resolves YES 0.31 vs creator open 0.50
09-18 15:07v88EPL: Will Newcastle beat Hull by 2 or more goals?YES 9settled -1virgin market: cell [other|mid|<10d|sm] historically resolves YES 0.54 vs creator open 0.44
09-18 11:36v88Will Elon Musk and Donald Trump appear together in the same new photo or video on X before October 1, 2026?YES 60open -25virgin market: cell [politics|lo|<45d|lg] historically resolves YES 0.40 vs creator open 0.22
09-18 08:58v88Will there be a second Jev-style decision output model on OpenRouter by end October?NO 14open +4virgin market: cell [ai|mid|<45d|sm] historically resolves YES 0.37 vs creator open 0.50
09-17 21:39v88Manifold allows you to set starting percentage for sets and multi choice by end of month?NO 10open -7virgin market: cell [other|mid|<45d|sm] historically resolves YES 0.41 vs creator open 0.50
09-17 16:06v88Will Daniel Lord livestream between September 20 and September 27 of 2026?NO 10open -1virgin market: cell [other|mid|<45d|sm] historically resolves YES 0.41 vs creator open 0.50
09-17 13:10v88Will North Dakota State University play in the College Football Playoff this Season?NO 10open +5virgin market: cell [sports|mid|>=45d|sm] historically resolves YES 0.41 vs creator open 0.50
09-17 11:31v88Another Fed Rate Hike in 2026?NO 15open -4virgin market: cell [other|hi|>=45d|lg] historically resolves YES 0.45 vs creator open 0.80
09-17 01:14v88US Average DIESEL Price Is $7 or more on any day in 2026?NO 15open -0virgin market: cell [other|hi|>=45d|lg] historically resolves YES 0.45 vs creator open 0.70
09-17 01:10v88US Average Gas Price Is $4.5500 or more on September 21 2026?YES 100settled +0virgin market: cell [other|lo|<10d|lg] historically resolves YES 0.36 vs creator open 0.14
09-17 00:59v88US Average Gas Price Is $4.500 or more on September 21 2026?YES 90settled -5virgin market: cell [other|mid|<10d|lg] historically resolves YES 0.50 vs creator open 0.39
09-16 13:30v88Will Labour win the 2026 Holborn and St Pancras by-election?NO 9open -5virgin market: cell [politics|mid|<45d|sm] historically resolves YES 0.42 vs creator open 0.50
09-16 13:11v88Jesus Christ will not return before iPhone 19NO 15open -13virgin market: cell [other|mid|>=45d|sm] historically resolves YES 0.33 vs creator open 0.50
09-16 11:43v88Outcome of Sri Lanka vs England T20 series (Sep 2026)YES 10settled +1virgin market: cell [sports|lo|<45d|sm] historically resolves YES 0.44 vs creator open 0.30
09-16 11:37v88Outcome of Zimbabwe vs Australia ODI series (Sep 2026)YES 14settled +2virgin market: cell [sports|lo|<45d|sm] historically resolves YES 0.44 vs creator open 0.15
09-16 05:37v88Will Michael Huang get fired from BFDI before 2027?NO 15open -1virgin market: cell [other|mid|>=45d|sm] historically resolves YES 0.33 vs creator open 0.50
09-15 23:15v88Will the EIA publish the level of the U.S. Strategic Petroleum Reserve every week, on time, for the rest of 20NO 15open -6virgin market: cell [other|mid|>=45d|sm] historically resolves YES 0.33 vs creator open 0.50
09-15 22:42v88Will the UN Security Council hold a formal meeting on outer space before November 15, 2026?NO 16open +1virgin market: cell [other|lo|>=45d|sm] historically resolves YES 0.23 vs creator open 0.32
09-15 00:43v88Will 10 people claim my 50 mana bonus?YES 10cancelledvirgin market: cell [personal|lo|>=45d|sm] historically resolves YES 0.36 vs creator open 0.09
09-14 22:46v88Will Andy McDonald (MP Middlesbrough & Thornaby East) say anything about AI x-risk on Twitter between 15 Sep aNO 14open -1virgin market: cell [ai|mid|<45d|sm] historically resolves YES 0.37 vs creator open 0.50
09-14 20:56v88Will the Chase Freedom Flex's 5x categories for Q4 2026 include Groceries AND Dining?NO 15settled +7virgin market: cell [other|mid|>=45d|sm] historically resolves YES 0.33 vs creator open 0.50
09-14 17:09v88Will electrostatic propulsion become a realityNO 10open -2virgin market: cell [other|mid|<45d|sm] historically resolves YES 0.41 vs creator open 0.50
09-14 16:56v88Will DFL candidate Peggy Flanagan win Blue Earth County in the 2026 MN-SEN election?NO 20open -15virgin market: cell [politics|mid|>=45d|sm] historically resolves YES 0.32 vs creator open 0.50
09-14 16:19v88Penn State Makes it to College Football Playoffs?NO 10open +1virgin market: cell [sports|mid|>=45d|sm] historically resolves YES 0.41 vs creator open 0.50
09-14 13:57v88Outcome of India vs Afghanistan T20 series (Sep 2026)YES 10settled +22virgin market: cell [sports|lo|<10d|sm] historically resolves YES 0.35 vs creator open 0.10
09-14 09:27v88In the 2026 Alaska Senate election, will any of these outlets call the winner within 24 hours of polls closingYES 10open +4virgin market: cell [politics|lo|>=45d|sm] historically resolves YES 0.36 vs creator open 0.15
09-14 07:34v88Will any team have 5 out of 25 riders at the front of the 2026 UCI World Championship Road Race (Men Elite)NO 60open +7virgin market: cell [other|mid|<45d|lg] historically resolves YES 0.41 vs creator open 0.50
09-14 00:52v88Will Trump have a national address this week and call certain aspects AI an imminent threat to humanity?YES 100settled +2virgin market: cell [ai|lo|<10d|lg] historically resolves YES 0.41 vs creator open 0.24
09-14 00:50v88Will the Dalllas Cowboys finish the regular season with a winning record?NO 15open -4virgin market: cell [other|mid|>=45d|sm] historically resolves YES 0.33 vs creator open 0.50
09-13 23:47v88Will Abdul El Sayed win the 2026 Michigan Election by 3% or more?NO 30open -1virgin market: cell [politics|mid|>=45d|lg] historically resolves YES 0.33 vs creator open 0.50
09-13 17:14v88Will trump make another absurd promise?NO 15open -12virgin market: cell [politics|mid|>=45d|sm] historically resolves YES 0.32 vs creator open 0.50
09-13 07:37v88Tadej Pogacar win Hell of the North in 2027 (11th April)NO 15open +0virgin market: cell [other|mid|>=45d|sm] historically resolves YES 0.33 vs creator open 0.50
09-07 07:54v88Will the problem with Ceuta (an Spanish city) and Morocco resolves before 2027?NO 15open +4virgin market: cell [other|mid|>=45d|sm] historically resolves YES 0.33 vs creator open 0.50
09-07 07:51v88Will Wes Moore win the 2026 Maryland Governors election by 34.000% or more?NO 30open +4virgin market: cell [politics|mid|>=45d|lg] historically resolves YES 0.32 vs creator open 0.50
09-07 07:06v88US Average Gas Price Is $4.000 or more on September 21 2026?NO 60settled -60virgin market: cell [other|hi|<45d|lg] historically resolves YES 0.37 vs creator open 0.77
09-07 07:05v88US Average Gas Price Is $4.000 or more on September 14 2026?NO 100settled +176virgin market: cell [other|hi|<10d|lg] historically resolves YES 0.62 vs creator open 0.80
09-07 06:57v88Will MS Now show Trumps full 2026 RNC convention speech?YES 4open -1virgin market: cell [other|lo|>=45d|sm] historically resolves YES 0.22 vs creator open 0.13
09-07 06:00v88Will James Talarico win Starr County by 7.000% or more in the 2026 Texas Senate election?NO 30open -7virgin market: cell [politics|mid|>=45d|lg] historically resolves YES 0.32 vs creator open 0.55
09-07 04:41v88Will Democrats win any of these house races?NO 19open +0virgin market: cell [other|mid|>=45d|sm] historically resolves YES 0.33 vs creator open 0.50
09-07 03:04v88Is there another OpenAI hack which is not publicly known yet?NO 15open -10virgin market: cell [ai|mid|>=45d|sm] historically resolves YES 0.36 vs creator open 0.50
09-07 01:17v88Will Jon Ossoff and/or Roy Cooper win by 10.000% or more?NO 30open -0virgin market: cell [other|mid|>=45d|lg] historically resolves YES 0.30 vs creator open 0.45
09-06 23:51v88Will Alabama pass the mandatory pledge of allegiance in schools ballot measure in 2026?NO 15open -6virgin market: cell [other|mid|>=45d|sm] historically resolves YES 0.33 vs creator open 0.50
09-06 20:44v88Will the next minister-president of Saxony-Anhalt be from AfD?NO 15open -4virgin market: cell [politics|mid|>=45d|lg] historically resolves YES 0.32 vs creator open 0.50
09-06 10:24v88probeYES 11cancelledvirgin market: cell [other|lo|<10d|sm] historically resolves YES 0.52 vs creator open 0.05
09-05 16:04v88Will Anthropic announce having solved Navier Stokes but actually not have?YES 10open -9virgin market: cell [ai|lo|>=45d|sm] historically resolves YES 0.33 vs creator open 0.10
09-05 14:49v88Will the 2026 DeathList end with a final score of 9?NO 15open +8virgin market: cell [other|mid|>=45d|sm] historically resolves YES 0.33 vs creator open 0.50
09-05 04:10v88Will a 2026 science Nobel motivation mention AI, machine learning, or neural networks?YES 10open -2virgin market: cell [ai|lo|<45d|sm] historically resolves YES 0.35 vs creator open 0.09
09-04 18:26v88Will The Odyssey have a higher domestic PTA than Spider-Man on every remaining Tuesday in September?NO 30open -23virgin market: cell [other|mid|>=45d|lg] historically resolves YES 0.30 vs creator open 0.50
09-04 16:48v88Will the closing price of silver exceed $65 at the end of September, 2026 based on the SI=F ticker on Yahoo FiNO 10open -3virgin market: cell [other|mid|<45d|sm] historically resolves YES 0.41 vs creator open 0.50
09-04 14:52v88Will a second Mersenne probable-prime cofactor be found in 2026?NO 15settled -1virgin market: cell [other|mid|>=45d|sm] historically resolves YES 0.33 vs creator open 0.65
09-03 19:05v88[SHORT FUSE] Are the widely circulated Astra benchmarks real?NO 10settled -1virgin market: cell [other|mid|<45d|sm] historically resolves YES 0.41 vs creator open 0.50
09-03 18:13v88Sae zbt vs Fiji sig ep lacrosse gameNO 15sold -4virgin market: cell [sports|mid|<10d|sm] historically resolves YES 0.46 vs creator open 0.65

59 trades, 1,331 staked, realised +140, open -116 if held / -151 if sold.

Of 100 markets judged in the traces on hand, 59 cleared every rule and 59 were reached before anyone else, for 1,331 mana. Of those, 13 settled for +140. Losing a market to a faster participant is not a rejection and is counted separately from one.
Traces are diagnostic and rotate; the trading journal is the book above. Built 2026-09-22 18:16Z.