A brand-new market has exactly one price in it, and that price is whatever its creator picked. Markets of the same shape — same topic, same opening price, same horizon, same ante — have a resolution rate the venue has already revealed. When that history and the creator's price disagree by more than 8%, this module bets 50% of the way from the price toward the history. It only works on markets nobody has traded yet, so its real competitor is not a price — it is everyone else who got there first.
Every market in the second column cleared this module's rules and was lost to whoever arrived sooner. That is the only bucket here that represents money left on the table. Markets already traded when we first looked never reached the rules at all, so they are counted apart; the rest are markets it did not want.
Dark tick is the creator's opening price; coloured tick is what the history said — on a decline, the rate markets of this shape resolve at; on a bet, the price this module moved it toward. The bar between them is the edge, and its colour is the side of the bet — warm toward YES, cool toward NO. Rows marked bet are the journal's; the rest are traces.
| utc | version | market | bet | result | why |
|---|---|---|---|---|---|
| 09-19 16:34 | v88 | Can son do more push-ups than father? | NO 15 | open +2 | virgin market: cell [other|mid|>=45d|lg] historically resolves YES 0.31 vs creator open 0.50 |
| 09-19 11:09 | v88 | Will there be a Jev-style decision output model not made by typesafe on OpenRouter by end 2026? | NO 15 | open -4 | virgin market: cell [ai|mid|>=45d|sm] historically resolves YES 0.36 vs creator open 0.50 |
| 09-19 11:09 | v88 | Will there be a second Jev-style decision output model on OpenRouter by end 2026? | NO 15 | open -4 | virgin market: cell [ai|mid|>=45d|sm] historically resolves YES 0.36 vs creator open 0.60 |
| 09-19 03:44 | v88 | Will any FBS College Football team score 90 or more points in a single game during the 2026 season? | NO 15 | open +4 | virgin market: cell [other|mid|>=45d|sm] historically resolves YES 0.33 vs creator open 0.50 |
| 09-19 03:15 | v88 | Will democrats win back the house in 2026 midterms? | NO 13 | open -7 | virgin market: cell [other|hi|>=45d|sm] historically resolves YES 0.57 vs creator open 0.90 |
| 09-19 03:14 | v88 | Will the 2026 midterm election be stolen by Trump and GOP? | YES 11 | open -5 | virgin market: cell [politics|lo|>=45d|sm] historically resolves YES 0.37 vs creator open 0.12 |
| 09-18 22:25 | v88 | Will Rahm Emanuel and Hasan Piker have a public debate or conversation this year? | NO 15 | open -1 | virgin market: cell [other|mid|>=45d|lg] historically resolves YES 0.31 vs creator open 0.45 |
| 09-18 19:51 | v88 | Was HPIM alignment-trained? | NO 15 | open -13 | virgin market: cell [other|mid|>=45d|lg] historically resolves YES 0.31 vs creator open 0.50 |
| 09-18 15:07 | v88 | EPL: Will Newcastle beat Hull by 2 or more goals? | YES 9 | settled -1 | virgin market: cell [other|mid|<10d|sm] historically resolves YES 0.54 vs creator open 0.44 |
| 09-18 11:36 | v88 | Will Elon Musk and Donald Trump appear together in the same new photo or video on X before October 1, 2026? | YES 60 | open -25 | virgin market: cell [politics|lo|<45d|lg] historically resolves YES 0.40 vs creator open 0.22 |
| 09-18 08:58 | v88 | Will there be a second Jev-style decision output model on OpenRouter by end October? | NO 14 | open +4 | virgin market: cell [ai|mid|<45d|sm] historically resolves YES 0.37 vs creator open 0.50 |
| 09-17 21:39 | v88 | Manifold allows you to set starting percentage for sets and multi choice by end of month? | NO 10 | open -7 | virgin market: cell [other|mid|<45d|sm] historically resolves YES 0.41 vs creator open 0.50 |
| 09-17 16:06 | v88 | Will Daniel Lord livestream between September 20 and September 27 of 2026? | NO 10 | open -1 | virgin market: cell [other|mid|<45d|sm] historically resolves YES 0.41 vs creator open 0.50 |
| 09-17 13:10 | v88 | Will North Dakota State University play in the College Football Playoff this Season? | NO 10 | open +5 | virgin market: cell [sports|mid|>=45d|sm] historically resolves YES 0.41 vs creator open 0.50 |
| 09-17 11:31 | v88 | Another Fed Rate Hike in 2026? | NO 15 | open -4 | virgin market: cell [other|hi|>=45d|lg] historically resolves YES 0.45 vs creator open 0.80 |
| 09-17 01:14 | v88 | US Average DIESEL Price Is $7 or more on any day in 2026? | NO 15 | open -0 | virgin market: cell [other|hi|>=45d|lg] historically resolves YES 0.45 vs creator open 0.70 |
| 09-17 01:10 | v88 | US Average Gas Price Is $4.5500 or more on September 21 2026? | YES 100 | settled +0 | virgin market: cell [other|lo|<10d|lg] historically resolves YES 0.36 vs creator open 0.14 |
| 09-17 00:59 | v88 | US Average Gas Price Is $4.500 or more on September 21 2026? | YES 90 | settled -5 | virgin market: cell [other|mid|<10d|lg] historically resolves YES 0.50 vs creator open 0.39 |
| 09-16 13:30 | v88 | Will Labour win the 2026 Holborn and St Pancras by-election? | NO 9 | open -5 | virgin market: cell [politics|mid|<45d|sm] historically resolves YES 0.42 vs creator open 0.50 |
| 09-16 13:11 | v88 | Jesus Christ will not return before iPhone 19 | NO 15 | open -13 | virgin market: cell [other|mid|>=45d|sm] historically resolves YES 0.33 vs creator open 0.50 |
| 09-16 11:43 | v88 | Outcome of Sri Lanka vs England T20 series (Sep 2026) | YES 10 | settled +1 | virgin market: cell [sports|lo|<45d|sm] historically resolves YES 0.44 vs creator open 0.30 |
| 09-16 11:37 | v88 | Outcome of Zimbabwe vs Australia ODI series (Sep 2026) | YES 14 | settled +2 | virgin market: cell [sports|lo|<45d|sm] historically resolves YES 0.44 vs creator open 0.15 |
| 09-16 05:37 | v88 | Will Michael Huang get fired from BFDI before 2027? | NO 15 | open -1 | virgin market: cell [other|mid|>=45d|sm] historically resolves YES 0.33 vs creator open 0.50 |
| 09-15 23:15 | v88 | Will the EIA publish the level of the U.S. Strategic Petroleum Reserve every week, on time, for the rest of 20 | NO 15 | open -6 | virgin market: cell [other|mid|>=45d|sm] historically resolves YES 0.33 vs creator open 0.50 |
| 09-15 22:42 | v88 | Will the UN Security Council hold a formal meeting on outer space before November 15, 2026? | NO 16 | open +1 | virgin market: cell [other|lo|>=45d|sm] historically resolves YES 0.23 vs creator open 0.32 |
| 09-15 00:43 | v88 | Will 10 people claim my 50 mana bonus? | YES 10 | cancelled | virgin market: cell [personal|lo|>=45d|sm] historically resolves YES 0.36 vs creator open 0.09 |
| 09-14 22:46 | v88 | Will Andy McDonald (MP Middlesbrough & Thornaby East) say anything about AI x-risk on Twitter between 15 Sep a | NO 14 | open -1 | virgin market: cell [ai|mid|<45d|sm] historically resolves YES 0.37 vs creator open 0.50 |
| 09-14 20:56 | v88 | Will the Chase Freedom Flex's 5x categories for Q4 2026 include Groceries AND Dining? | NO 15 | settled +7 | virgin market: cell [other|mid|>=45d|sm] historically resolves YES 0.33 vs creator open 0.50 |
| 09-14 17:09 | v88 | Will electrostatic propulsion become a reality | NO 10 | open -2 | virgin market: cell [other|mid|<45d|sm] historically resolves YES 0.41 vs creator open 0.50 |
| 09-14 16:56 | v88 | Will DFL candidate Peggy Flanagan win Blue Earth County in the 2026 MN-SEN election? | NO 20 | open -15 | virgin market: cell [politics|mid|>=45d|sm] historically resolves YES 0.32 vs creator open 0.50 |
| 09-14 16:19 | v88 | Penn State Makes it to College Football Playoffs? | NO 10 | open +1 | virgin market: cell [sports|mid|>=45d|sm] historically resolves YES 0.41 vs creator open 0.50 |
| 09-14 13:57 | v88 | Outcome of India vs Afghanistan T20 series (Sep 2026) | YES 10 | settled +22 | virgin market: cell [sports|lo|<10d|sm] historically resolves YES 0.35 vs creator open 0.10 |
| 09-14 09:27 | v88 | In the 2026 Alaska Senate election, will any of these outlets call the winner within 24 hours of polls closing | YES 10 | open +4 | virgin market: cell [politics|lo|>=45d|sm] historically resolves YES 0.36 vs creator open 0.15 |
| 09-14 07:34 | v88 | Will any team have 5 out of 25 riders at the front of the 2026 UCI World Championship Road Race (Men Elite) | NO 60 | open +7 | virgin market: cell [other|mid|<45d|lg] historically resolves YES 0.41 vs creator open 0.50 |
| 09-14 00:52 | v88 | Will Trump have a national address this week and call certain aspects AI an imminent threat to humanity? | YES 100 | settled +2 | virgin market: cell [ai|lo|<10d|lg] historically resolves YES 0.41 vs creator open 0.24 |
| 09-14 00:50 | v88 | Will the Dalllas Cowboys finish the regular season with a winning record? | NO 15 | open -4 | virgin market: cell [other|mid|>=45d|sm] historically resolves YES 0.33 vs creator open 0.50 |
| 09-13 23:47 | v88 | Will Abdul El Sayed win the 2026 Michigan Election by 3% or more? | NO 30 | open -1 | virgin market: cell [politics|mid|>=45d|lg] historically resolves YES 0.33 vs creator open 0.50 |
| 09-13 17:14 | v88 | Will trump make another absurd promise? | NO 15 | open -12 | virgin market: cell [politics|mid|>=45d|sm] historically resolves YES 0.32 vs creator open 0.50 |
| 09-13 07:37 | v88 | Tadej Pogacar win Hell of the North in 2027 (11th April) | NO 15 | open +0 | virgin market: cell [other|mid|>=45d|sm] historically resolves YES 0.33 vs creator open 0.50 |
| 09-07 07:54 | v88 | Will the problem with Ceuta (an Spanish city) and Morocco resolves before 2027? | NO 15 | open +4 | virgin market: cell [other|mid|>=45d|sm] historically resolves YES 0.33 vs creator open 0.50 |
| 09-07 07:51 | v88 | Will Wes Moore win the 2026 Maryland Governors election by 34.000% or more? | NO 30 | open +4 | virgin market: cell [politics|mid|>=45d|lg] historically resolves YES 0.32 vs creator open 0.50 |
| 09-07 07:06 | v88 | US Average Gas Price Is $4.000 or more on September 21 2026? | NO 60 | settled -60 | virgin market: cell [other|hi|<45d|lg] historically resolves YES 0.37 vs creator open 0.77 |
| 09-07 07:05 | v88 | US Average Gas Price Is $4.000 or more on September 14 2026? | NO 100 | settled +176 | virgin market: cell [other|hi|<10d|lg] historically resolves YES 0.62 vs creator open 0.80 |
| 09-07 06:57 | v88 | Will MS Now show Trumps full 2026 RNC convention speech? | YES 4 | open -1 | virgin market: cell [other|lo|>=45d|sm] historically resolves YES 0.22 vs creator open 0.13 |
| 09-07 06:00 | v88 | Will James Talarico win Starr County by 7.000% or more in the 2026 Texas Senate election? | NO 30 | open -7 | virgin market: cell [politics|mid|>=45d|lg] historically resolves YES 0.32 vs creator open 0.55 |
| 09-07 04:41 | v88 | Will Democrats win any of these house races? | NO 19 | open +0 | virgin market: cell [other|mid|>=45d|sm] historically resolves YES 0.33 vs creator open 0.50 |
| 09-07 03:04 | v88 | Is there another OpenAI hack which is not publicly known yet? | NO 15 | open -10 | virgin market: cell [ai|mid|>=45d|sm] historically resolves YES 0.36 vs creator open 0.50 |
| 09-07 01:17 | v88 | Will Jon Ossoff and/or Roy Cooper win by 10.000% or more? | NO 30 | open -0 | virgin market: cell [other|mid|>=45d|lg] historically resolves YES 0.30 vs creator open 0.45 |
| 09-06 23:51 | v88 | Will Alabama pass the mandatory pledge of allegiance in schools ballot measure in 2026? | NO 15 | open -6 | virgin market: cell [other|mid|>=45d|sm] historically resolves YES 0.33 vs creator open 0.50 |
| 09-06 20:44 | v88 | Will the next minister-president of Saxony-Anhalt be from AfD? | NO 15 | open -4 | virgin market: cell [politics|mid|>=45d|lg] historically resolves YES 0.32 vs creator open 0.50 |
| 09-06 10:24 | v88 | probe | YES 11 | cancelled | virgin market: cell [other|lo|<10d|sm] historically resolves YES 0.52 vs creator open 0.05 |
| 09-05 16:04 | v88 | Will Anthropic announce having solved Navier Stokes but actually not have? | YES 10 | open -9 | virgin market: cell [ai|lo|>=45d|sm] historically resolves YES 0.33 vs creator open 0.10 |
| 09-05 14:49 | v88 | Will the 2026 DeathList end with a final score of 9? | NO 15 | open +8 | virgin market: cell [other|mid|>=45d|sm] historically resolves YES 0.33 vs creator open 0.50 |
| 09-05 04:10 | v88 | Will a 2026 science Nobel motivation mention AI, machine learning, or neural networks? | YES 10 | open -2 | virgin market: cell [ai|lo|<45d|sm] historically resolves YES 0.35 vs creator open 0.09 |
| 09-04 18:26 | v88 | Will The Odyssey have a higher domestic PTA than Spider-Man on every remaining Tuesday in September? | NO 30 | open -23 | virgin market: cell [other|mid|>=45d|lg] historically resolves YES 0.30 vs creator open 0.50 |
| 09-04 16:48 | v88 | Will the closing price of silver exceed $65 at the end of September, 2026 based on the SI=F ticker on Yahoo Fi | NO 10 | open -3 | virgin market: cell [other|mid|<45d|sm] historically resolves YES 0.41 vs creator open 0.50 |
| 09-04 14:52 | v88 | Will a second Mersenne probable-prime cofactor be found in 2026? | NO 15 | settled -1 | virgin market: cell [other|mid|>=45d|sm] historically resolves YES 0.33 vs creator open 0.65 |
| 09-03 19:05 | v88 | [SHORT FUSE] Are the widely circulated Astra benchmarks real? | NO 10 | settled -1 | virgin market: cell [other|mid|<45d|sm] historically resolves YES 0.41 vs creator open 0.50 |
| 09-03 18:13 | v88 | Sae zbt vs Fiji sig ep lacrosse game | NO 15 | sold -4 | virgin market: cell [sports|mid|<10d|sm] historically resolves YES 0.46 vs creator open 0.65 |
59 trades, 1,331 staked, realised +140, open -116 if held / -151 if sold.
Of 100 markets judged in the traces on hand,
59 cleared every rule and 59 were reached before
anyone else, for 1,331 mana. Of those, 13 settled for +140. Losing a market
to a faster participant is not a rejection and is counted separately
from one.
Traces are diagnostic and rotate; the trading journal is the book above.
Built 2026-09-22 18:16Z.