open‑snipe

module 1.0 · v86 ← trader

A brand-new market has exactly one price in it, and that price is whatever its creator picked. Markets of the same shape — same topic, same opening price, same horizon, same ante — have a resolution rate the venue has already revealed. When that history and the creator's price disagree by more than 8%, this module bets 50% of the way from the price toward the history. It only works on markets nobody has traded yet, so its real competitor is not a price — it is everyone else who got there first. It is running in shadow in this version: every bet below is paper, judged like a real one but never sent.

The race for untraded markets

43reached first (journal)
0taken while deciding
100%of qualifying markets won
0traded before we looked
0markets judged (traces)

Every market in the second column cleared this module's rules and was lost to whoever arrived sooner. That is the only bucket here that represents money left on the table. Markets already traded when we first looked never reached the rules at all, so they are counted apart; the rest are markets it did not want.

What the history said, market by market

bet 0 · v86
bet 60 · v86
bet 60 · v86
bet 11 · v86
bet 89 · v86
bet 28 · v86
bet 13 · v86
bet 0 · v86
bet 30 · v86
bet 15 · v86
bet 15 · v86
bet 30 · v86
bet 19 · v86
bet 15 · v86
bet 15 · v86
bet 15 · v86
bet 30 · v86
bet 15 · v86
bet 15 · v86
bet 15 · v86
bet 4 · v86
bet 15 · v86
bet 3 · v86
bet 15 · v86
bet 3 · v86
bet 15 · v86
bet 3 · v86
bet 15 · v86
bet 15 · v86
bet 19 · v86
bet 60 · v86
bet 15 · v86
bet 15 · v86
bet 30 · v86
bet 0 · v86
bet 15 · v86
bet 83 · v86
bet 6 · v86
bet 10 · v86
bet 8 · v86

Dark tick is the creator's opening price; coloured tick is what the history said — on a decline, the rate markets of this shape resolve at; on a bet, the price this module moved it toward. The bar between them is the edge, and its colour is the side of the bet — warm toward YES, cool toward NO. Rows marked bet are the journal's; the rest are traces.

Where candidates died

The book · v86

utcversionmarketbetresultwhy
09-08 16:46v86Will LSU get kicked out of the SEC?YES 89settled -89virgin market: cell [other|lo|<10d|lg] historically resolves YES 0.36 vs creator open 0.06
09-08 15:23v86Will US unemployment rate rise more than North Carolina unemployment rate in September?NO 19open -0virgin market: cell [other|mid|>=45d|sm] historically resolves YES 0.33 vs creator open 0.50
09-08 12:05v86Who is Providing Best Press Release Services?NO 15cancelledvirgin market: cell [other|mid|>=45d|sm] historically resolves YES 0.33 vs creator open 0.50
09-08 11:22v86Will Speaker Mike Johnson send the House members home early before midterms?NO 30settled -30virgin market: cell [other|mid|>=45d|lg] historically resolves YES 0.30 vs creator open 0.50
09-08 09:09v86US Average Gas Price Is $4.100 or more on September 14 2026?NO 83settled -83virgin market: cell [other|mid|<10d|lg] historically resolves YES 0.50 vs creator open 0.60
09-08 06:32v86Which of Anthropic and OpenAI will get more credit for the Navier-Stokes solution, in my judgement?NO 15cancelledvirgin market: cell [ai|mid|>=45d|lg] historically resolves YES 0.32 vs creator open 0.50
09-08 06:03v86Did OpenAI just solve navier stokes??NO 60settled -60virgin market: cell [ai|mid|<45d|lg] historically resolves YES 0.33 vs creator open 0.50
09-08 06:00v86Will California elect a Republican governor in 2026?NO 30open +27virgin market: cell [politics|mid|>=45d|lg] historically resolves YES 0.32 vs creator open 0.50
09-08 03:52v86Will Monero (XMR) Coin be worth more than $523 on January 1st, 2027?NO 15open +2virgin market: cell [other|mid|>=45d|sm] historically resolves YES 0.33 vs creator open 0.50
09-08 03:10v86Will the RMs get their merch before September 30th?NO 10open +3virgin market: cell [other|mid|<45d|sm] historically resolves YES 0.41 vs creator open 0.50
09-08 01:49v86Will Tesla give paid public Cybercab rides in a US metro outside Texas by April 30, 2027?NO 14open -10virgin market: cell [other|lo|>=45d|sm] historically resolves YES 0.22 vs creator open 0.30
09-08 01:38v86Strait of Hormuz traffic returns to normal by end of June 30th 2027? [Polymarket]NO 15open +1virgin market: cell [other|mid|>=45d|lg] historically resolves YES 0.30 vs creator open 0.50
09-07 22:55v86Will the Jets make the playoffs in the 2026 NFL season?NO 8open +5virgin market: cell [sports|mid|>=45d|sm] historically resolves YES 0.41 vs creator open 0.50
09-07 21:05v86Will something AI-related top the OpenAI swarm incidents by Thanksgiving?YES 6open +4virgin market: cell [ai|lo|>=45d|sm] historically resolves YES 0.33 vs creator open 0.24
09-07 18:42v86Will Trump ban Bombardier from selling in the US by the end of this year?NO 15open +6virgin market: cell [politics|mid|>=45d|sm] historically resolves YES 0.32 vs creator open 0.50
09-07 18:01v86Will Caleb Williams have 4k+ passing yards in the 2026 regular season?NO 15open +2virgin market: cell [other|mid|>=45d|lg] historically resolves YES 0.30 vs creator open 0.40
09-07 16:18v86Will Zvi's "final warning" be heeded by the end of June 2027?NO 15open +7virgin market: cell [other|mid|>=45d|lg] historically resolves YES 0.30 vs creator open 0.50
09-07 15:24v86Will MNX have less than $100m in volume 2026?NO 13open -1virgin market: cell [other|hi|>=45d|sm] historically resolves YES 0.56 vs creator open 0.82
09-07 07:54v86Will the problem with Ceuta (an Spanish city) and Morocco resolves before 2027?NO 3open +1virgin market: cell [other|mid|>=45d|sm] historically resolves YES 0.33 vs creator open 0.50
09-07 07:02v86US Average Gas Price Is $4.000 or more on October 1st 2026?NO 60open -54virgin market: cell [other|hi|<45d|lg] historically resolves YES 0.37 vs creator open 0.75
09-07 06:57v86Will MS Now show Trumps full 2026 RNC convention speech?YES 4open -0virgin market: cell [other|lo|>=45d|sm] historically resolves YES 0.22 vs creator open 0.13
09-07 04:51v86Will Ka Ying Rising win the 2026 Everest?NO 60open +11virgin market: cell [other|hi|<45d|lg] historically resolves YES 0.37 vs creator open 0.78
09-07 03:41v86Who will release an album first. drake or jay-z?NO 15open -1virgin market: cell [entertainment|mid|>=45d|sm] historically resolves YES 0.35 vs creator open 0.50
09-07 03:04v86Is there another OpenAI hack which is not publicly known yet?NO 0unfilledvirgin market: cell [ai|mid|>=45d|sm] historically resolves YES 0.36 vs creator open 0.50
09-07 01:20v86Will any US Senate election in 2026 have a winning margin of 1.000% or less?NO 15open -4virgin market: cell [politics|mid|>=45d|lg] historically resolves YES 0.32 vs creator open 0.50
09-07 01:17v86Will Jon Ossoff and/or Roy Cooper win by 10.000% or more?NO 30open -0virgin market: cell [other|mid|>=45d|lg] historically resolves YES 0.30 vs creator open 0.45
09-06 23:55v86Will Arizona pass the Anti-Trans Prop 318 ballot measure in 2026?NO 15open -0virgin market: cell [other|mid|>=45d|sm] historically resolves YES 0.33 vs creator open 0.50
09-06 23:51v86Will Alabama pass the mandatory pledge of allegiance in schools ballot measure in 2026?NO 3open -1virgin market: cell [other|mid|>=45d|sm] historically resolves YES 0.33 vs creator open 0.50
09-06 21:26v86Will Jose Luis Ricon have birthday party in 2026NO 15open -0virgin market: cell [other|mid|>=45d|sm] historically resolves YES 0.33 vs creator open 0.50
09-06 20:44v86Will the next minister-president of Saxony-Anhalt be from AfD?NO 15open -4virgin market: cell [politics|mid|>=45d|lg] historically resolves YES 0.32 vs creator open 0.50
09-06 10:24v86probeYES 0cancelledvirgin market: cell [other|lo|<10d|sm] historically resolves YES 0.52 vs creator open 0.05
09-06 08:24v86Will Russia and Ukraine hold direct peace talks before November 1, 2026?NO 28open +20virgin market: cell [geopolitics|mid|>=45d|sm] historically resolves YES 0.27 vs creator open 0.55
09-05 16:04v86Will Anthropic announce having solved Navier Stokes but actually not have?YES 0unfilledvirgin market: cell [ai|lo|>=45d|sm] historically resolves YES 0.33 vs creator open 0.10
09-05 14:49v86Will the 2026 DeathList end with a final score of 9?NO 3open +1virgin market: cell [other|mid|>=45d|sm] historically resolves YES 0.33 vs creator open 0.50
09-04 18:26v86Will The Odyssey have a higher domestic PTA than Spider-Man on every remaining Tuesday in September?NO 30open -22virgin market: cell [other|mid|>=45d|lg] historically resolves YES 0.30 vs creator open 0.50
09-04 14:52v86Will a second Mersenne probable-prime cofactor be found in 2026?NO 11settled -11virgin market: cell [other|mid|>=45d|sm] historically resolves YES 0.33 vs creator open 0.65
09-04 08:14v86Nigel Farage out as Reform UK Leader before 1st March 2027?NO 15open -1virgin market: cell [other|lo|>=45d|lg] historically resolves YES 0.14 vs creator open 0.30
09-04 06:42v86🇮🇷 Will the UN Security Council renew the Iran sanctions Panel of Experts mandate on September 17, 2026?NO 19settled +16virgin market: cell [geopolitics|mid|<45d|sm] historically resolves YES 0.31 vs creator open 0.50
09-04 03:41v86Will Greg Schiano finish the 2026-27 season as Rutgers Head Football Coach?NO 15open -4virgin market: cell [other|mid|>=45d|sm] historically resolves YES 0.33 vs creator open 0.50
09-02 17:24v86Will Novak Djokovic retire before 2027 US Open?NO 4open -0virgin market: cell [other|mid|>=45d|sm] historically resolves YES 0.33 vs creator open 0.50
09-02 17:22v86Will the U.S. Supreme Court grant certiorari to hear the the NJ prediction market case by the end of 2026?NO 15open +4virgin market: cell [politics|mid|>=45d|lg] historically resolves YES 0.32 vs creator open 0.50
09-02 17:17v86Запустит ли Kaspi новый крупный раздел/сервис в экосистеме до конца 2026 года?NO 15open -1virgin market: cell [other|mid|>=45d|sm] historically resolves YES 0.33 vs creator open 0.50
09-02 16:46v86Will Gavin Newsom veto the "Plug and Play" solar bill SB 868NO 8open +3virgin market: cell [politics|mid|<45d|sm] historically resolves YES 0.42 vs creator open 0.50

43 trades, 867 staked, realised -257, open +18 if held / -6 if sold, 2 unfilled.

Of 0 markets judged in the traces on hand, 43 cleared every rule and 43 were reached before anyone else, for 867 mana. Of those, 6 settled for -257. Losing a market to a faster participant is not a rejection and is counted separately from one.
Traces are diagnostic and rotate; the trading journal is the book above. Built 2026-09-22 18:01Z.